Blackview P2 Specifications, Features, User-Reviews & Price, Where To Buy Blackview P2 In China, India, Uk, USA, Pakistan, Kenya & Nigeria, Everything You Need To Know.
After three weeks of rumors about Blackview P2 the pictures and official specifications were revealed, it features a massive battery capacity of 6000mAh just like the Gionee F5, What more could we talk about the latest Blackview flagship in P series. It has 5.5 Inch display and it came in Matte Black, Champagne Gold, Mocha Grey and Science Blue colors.
In addition, the storage capacity stays at 32gb and a ram of 4gb was adorned to BlackView P2, Also 13MP AF Camera with LED flash and an 8 megapixel front camera was made for selfies you’d be taking.
BLACKVIEW P2 SPECIFICATIONS
FEATURES | SPECS |
Brand Model | Blackview P2 |
Date Released | 1 Nov. 2016 |
Display Type | IPS LCD Capacitive Touch Screen |
Display Size | 5.5 Inch, 1920 x 1080 pixels |
Screen Protection | n/a |
Multi-Touch Support | Support |
Pixel Density | 401PPI |
Weight | 149g |
Dimension | 154.3mm x 76.7mm x 9.8mm |
Colors | Matte Black, Champagne Gold, Mocha Grey and Science Blue |
Sim Type | Dual Sim Support Functionality (Nano) |
Network | 2G / 3G /4G Support |
2G Bands | (GSM 1/ 850 3 / 900 7 /1800 / 8 /1900)MHZ |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | LTE-FDD (800 / 1800 / 2100 / 2600MHz) Cat.4 Up to 150Mbps downlink, 50Mbps uplink |
Operating System | Android 6.0 Marshmallow Not – Upgradable |
Chipset | MT6750T |
CPU | Quad core 1.5 GHz Cortex A53 |
Camera Features | Geotagging, Autofocus, Panorama, LED. |
Rear Camera | 13MP with LED. |
Secondary Camera | 8MP |
Video | 1080p@30fps |
RAM | 4GB RAM |
Internal Storage | 32GB |
External Storage | Yes, Up-To 128gb. |
Sensors | Accelerometer, Proximity, Ambient light |
Music Support | MP3, eAAC+, WAV player. |
Video Support | MPEG4, H.263, H.264, XviD |
3.5mm Jack | Yes |
FM Radio | Yes |
Loud Speaker | Yes |
Messaging | SMS, MMS, Email, Push Email |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes, v4.2 A2DP, EDR, LE |
GPS | Yes A-GPS , USB v2.0 |
Browser | Html 5 |
Battery Capacity | 6000mAh Li-On Battery -Non Removable |
Fast Charging Support | Yes |
Standby Time | Up To 7 days |
Talk Time | 12 Hours |
Price | Above $200 |
BLACKVIEW P2 PRICE
Country | Price |
Price In China | CNY 1391 |
Price In Nigeria | N63,000 |
Price In India | Rs. 13562 |
Price In Malaysia | Ringgit 849 |
Price In Kenya | Ksh 20,500 |
Price In Ghana | GHC 845 |
Price In USA | USD 200 |
Price In UK | GBP 160 |
Hold on before you hit the exit button kindly share Blackview P2 Full Specifications, Reviews & Price – Buy Online, make sure you subscribe to our mailing list also.